Ne aktivni igraci na nedelju dana bice prebaceni u intedantsku jedinicu, posle druge nedelje dobijaju cizme na zadnje noge, posle tri lete kao leptiri...
[LOCO-] Lako Oklopljene Crne Ovce
Ako niste aktivni jednom nedeljno ima da vas osisamo
Anzeigen
Clan members
| # | Player name | 30D WN8 | 30D Battles | WN8 | Ø WinRate | Battles | Last battle | Position | Joined | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ivan_0710 | 3814,78 | 673 | 2561,99 | 56,26% | 32134 | Personnel officer | ||||
| 2 | MILE_975_ | 2411,86 | 430 | 2295,47 | 54,90% | 4820 | Personnel officer | ||||
| 3 | PicekDon_ | 6921,01 | 24 | 1980,59 | 54,01% | 44478 | Personnel officer | ||||
| 4 | Djukaa4 | 0,00 | 3 | 1685,49 | 51,66% | 27511 | Personnel officer | ||||
| 5 | vranikamen | 1871,67 | 365 | 1626,62 | 50,77% | 59974 | Personnel officer | ||||
| 6 | MILE_75_ | 1832,48 | 96 | 1541,52 | 51,02% | 17273 | Personnel officer | ||||
| 7 | DeadPixel | 0,00 | 0 | 1506,51 | 50,30% | 829 | Recruit | ||||
| 8 | Hauba | 0,00 | 11 | 1489,94 | 49,91% | 61963 | Combat officer | ||||
| 9 | Tomac_ricochet | 2032,63 | 644 | 1437,65 | 50,38% | 77124 | Combat officer | ||||
| 10 | Dox90 | 0,00 | 0 | 1407,13 | 50,73% | 30790 | Junior officer | ||||
| 11 | AntiBOTik400Mg | 2476,23 | 129 | 1353,81 | 50,01% | 91492 | Executive officer | ||||
| 12 | Poisonlvy_ | 1876,04 | 597 | 1327,06 | 48,98% | 90591 | Executive officer | ||||
| 13 | teadoda | 0,00 | 0 | 1324,14 | 50,33% | 49420 | Private | ||||
| 14 | Darkwolf1407 | 0,00 | 0 | 1322,79 | 50,05% | 33191 | Executive officer | ||||
| 15 | Suvi82 | 3201,88 | 24 | 1316,03 | 50,37% | 52486 | Junior officer | ||||
| 16 | zilence | 1463,18 | 276 | 1279,87 | 50,25% | 34455 | Recruit | ||||
| 17 | sennad | 1276,35 | 573 | 1246,63 | 49,59% | 49252 | Recruit | ||||
| 18 | _BoGoTaC_ | 1404,34 | 219 | 1245,78 | 49,31% | 26522 | Reservist | ||||
| 19 | nemanja2130 | 0,00 | 0 | 1240,61 | 49,72% | 23827 | Recruit | ||||
| 20 | Stefan_Mladenovic | 1108,68 | 45 | 1217,44 | 50,50% | 14744 | Recruit | ||||
| 21 | DrVuk68 | 0,00 | 0 | 1199,49 | 51,68% | 1132 | Recruit | ||||
| 22 | Nemanja157 | 0,00 | 0 | 1197,06 | 49,52% | 12624 | Recruit | ||||
| 23 | BerkutM | 2466,25 | 25 | 1192,36 | 49,03% | 23422 | Combat officer | ||||
| 24 | Da_Enemy | 1448,88 | 599 | 1188,30 | 48,23% | 49992 | Recruit | ||||
| 25 | Frenky_555 | 1319,83 | 1965 | 1187,97 | 49,13% | 53071 | Junior officer | ||||
| 26 | Barbi_Zuti | 1092,21 | 233 | 1183,00 | 49,57% | 8193 | Recruit | ||||
| 27 | MILE1975 | 1857,01 | 51 | 1180,48 | 49,61% | 27530 | Personnel officer | ||||
| 28 | KARABURAC011 | 1682,39 | 201 | 1167,69 | 50,98% | 67736 | Reservist | ||||
| 29 | RedWolf_marksman | 1194,87 | 448 | 1128,11 | 49,43% | 36277 | Recruit | ||||
| 30 | DEXPOW | 1494,50 | 274 | 1124,97 | 48,33% | 38757 | Combat officer | ||||
| 31 | Sini_a_Mihajlovi_ | 0,00 | 0 | 1125,48 | 49,43% | 33137 | Recruit | ||||
| 32 | Miodrag_Panic | 0,00 | 0 | 1067,63 | 48,54% | 7926 | Recruit | ||||
| 33 | NisamJa93 | 0,00 | 0 | 1063,26 | 48,25% | 12452 | Combat officer | ||||
| 34 | KomadantJames | 1605,61 | 50 | 1035,65 | 49,25% | 21519 | Combat officer | ||||
| 35 | Titpulo | 1789,40 | 2 | 1023,86 | 48,87% | 13553 | Recruit | ||||
| 36 | Drakjula | 0,00 | 0 | 1023,40 | 49,28% | 22095 | Recruit | ||||
| 37 | vina100 | 0,00 | 0 | 1020,20 | 49,04% | 17511 | Recruit | ||||
| 38 | Buzekara | 1623,25 | 77 | 1014,53 | 49,06% | 25788 | Combat officer | ||||
| 39 | LaSash | 917,90 | 11 | 1007,59 | 47,48% | 30142 | Recruit | ||||
| 40 | CarpeDiem33 | 1654,56 | 121 | 999,11 | 49,02% | 32164 | Recruit | ||||
| 41 | Matke_PZS | 0,00 | 0 | 991,97 | 47,50% | 33101 | Commander | ||||
| 42 | Snaga_22 | 0,00 | 1 | 944,89 | 48,79% | 25288 | Recruit | ||||
| 43 | Zriklja | 2179,04 | 50 | 940,35 | 47,42% | 36169 | Personnel officer | ||||
| 44 | Vuk1968 | 874,71 | 180 | 910,68 | 48,22% | 56810 | Personnel officer | ||||
| 45 | cicapzs | 0,00 | 0 | 877,51 | 47,29% | 21154 | Private | ||||
| 46 | TUTINJO666 | 0,00 | 0 | 873,73 | 48,41% | 30808 | Combat officer | ||||
| 47 | SLANAmmSRDELA | 1135,13 | 196 | 871,80 | 47,13% | 30101 | Private | ||||
| 48 | Juice_Komandant | 0,00 | 0 | 863,60 | 47,37% | 15795 | Recruit | ||||
| 49 | cmrlec25 | 1083,07 | 139 | 847,58 | 43,85% | 390 | Recruit | ||||
| 50 | DabaEagle | 836,22 | 16 | 840,67 | 48,64% | 30035 | Recruit | ||||
| 51 | Nemanja_036 | 0,00 | 0 | 686,04 | 43,85% | 3567 | Private | ||||
| 52 | singer123 | 0,00 | 0 | 682,01 | 47,19% | 25338 | Combat officer | ||||
| 53 | _ABRG | 715,62 | 10 | 663,42 | 47,80% | 7391 | Recruit | ||||
| 54 | bevepejac | 841,59 | 155 | 602,48 | 47,10% | 43002 | Junior officer | ||||
| 55 | PerhanGrozni | 0,00 | 0 | 582,11 | 45,91% | 1908 | Recruit | ||||
| 56 | kalevra_defender | 953,41 | 68 | 554,77 | 45,11% | 37617 | Executive officer | ||||
| 57 | DernekboyJunior | 1029,16 | 121 | 499,81 | 46,38% | 2721 | Recruit | ||||
| 58 | Berkstariji | 655,33 | 379 | 318,82 | 43,29% | 8213 | Recruit | ||||
| 59 | CoreNYa | 0,00 | 0 | 307,70 | 45,49% | 18917 | Executive officer |
Skirmishes statistics
| # | Player name | 7D Battles | 30D Battles |
|---|---|---|---|
| 1 | Hauba | 0 | 0 |
| 2 | vranikamen | 15 | 15 |
| 3 | Titpulo | 0 | 0 |
| 4 | sennad | 0 | 0 |
| 5 | Drakjula | 0 | 0 |
| 6 | Tomac_ricochet | 0 | 0 |
| 7 | bevepejac | 0 | 0 |
| 8 | Poisonlvy_ | 0 | 0 |
| 9 | PerhanGrozni | 0 | 0 |
| 10 | Barbi_Zuti | 0 | 0 |
| 11 | nemanja2130 | 0 | 0 |
| 12 | vina100 | 0 | 0 |
| 13 | PicekDon_ | 0 | 0 |
| 14 | KomadantJames | 0 | 0 |
| 15 | Snaga_22 | 0 | 0 |
| 16 | singer123 | 0 | 0 |
| 17 | AntiBOTik400Mg | 0 | 0 |
| 18 | CarpeDiem33 | 0 | 0 |
| 19 | Vuk1968 | 0 | 0 |
| 20 | TUTINJO666 | 0 | 0 |
| 21 | LaSash | 0 | 0 |
| 22 | ivan_0710 | 0 | 0 |
| 23 | Nemanja157 | 0 | 0 |
| 24 | _ABRG | 0 | 0 |
| 25 | RedWolf_marksman | 0 | 0 |
| 26 | Buzekara | 0 | 0 |
| 27 | BerkutM | 0 | 61 |
| 28 | KARABURAC011 | 0 | 0 |
| 29 | Juice_Komandant | 0 | 0 |
| 30 | Darkwolf1407 | 0 | 0 |
| 31 | Stefan_Mladenovic | 0 | 0 |
| 32 | Suvi82 | 0 | 0 |
| 33 | DEXPOW | 0 | 0 |
| 34 | Sini_a_Mihajlovi_ | 0 | 0 |
| 35 | cicapzs | 0 | 0 |
| 36 | Djukaa4 | 0 | 0 |
| 37 | zilence | 0 | 0 |
| 38 | DabaEagle | 0 | 0 |
| 39 | Matke_PZS | 0 | 0 |
| 40 | CoreNYa | 0 | 0 |
| 41 | DrVuk68 | 0 | 0 |
| 42 | Frenky_555 | 0 | 0 |
| 43 | kalevra_defender | 0 | 0 |
| 44 | teadoda | 0 | 0 |
| 45 | Dox90 | 0 | 0 |
| 46 | DernekboyJunior | 0 | 0 |
| 47 | Da_Enemy | 0 | 0 |
| 48 | _BoGoTaC_ | 0 | 0 |
| 49 | SLANAmmSRDELA | 0 | 0 |
| 50 | Zriklja | 0 | 0 |
| 51 | MILE1975 | 0 | 0 |
| 52 | Miodrag_Panic | 0 | 0 |
| 53 | MILE_75_ | 0 | 0 |
| 54 | Nemanja_036 | 0 | 0 |
| 55 | NisamJa93 | 0 | 0 |
| 56 | MILE_975_ | 0 | 0 |
| 57 | cmrlec25 | 0 | 0 |
| 58 | Berkstariji | 0 | 0 |
| 59 | DeadPixel | 0 | 0 |
Anzeigen